Please click on the tabs below to view specifications for each product in our Cable to Bar range.
wdt_ID | Part Number | Conductor Size "A" | Conductor Size "B" | Powder Size | Handle Clamp Required | Price Key of Mould |
---|---|---|---|---|---|---|
1 | MCB010/020X2 | 10mm2 | 20mm x 2mm | 32 | GHC/1 | D |
2 | MCB016/020X2 | 16mm2 | 20mm x 2mm | 32 | GHC/1 | D |
3 | MCB016/020X3 | 16mm2 | 20mm x 3mm | 45 | GHC/1 | D |
4 | MCB016/025X3 | 16mm2 | 25mm x 3mm | 45 | GHC/1 | D |
5 | MCB025/020X3 | 25mm2 | 20mm x 3mm | 45 | GHC/1 | D |
6 | MCB025/025X3 | 25mm2 | 25mm x 3mm | 45 | GHC/1 | D |
7 | MCB035/020X3 | 35mm2 | 20mm x 3mm | 45 | GHC/1 | D |
8 | MCB035/025X3 | 35mm2 | 25mm x 3mm | 45 | GHC/1 | D |
9 | MCB050/020X3 | 50mm2 | 20mm x 3mm | 45 | GHC/1 | D |
10 | MCB050/025X2 | 50mm2 | 25mm x 2mm | 45 | GHC/1 | D |
SOLID ROUND TO BAR OR LUG
wdt_ID |
---|