Please click on the tabs below to view specifications for each product in our Cable to Reinforcing Bar range.
wdt_ID | Part Number | Conductor Size "A" | Conductor Size "B" | Powder Size | Handle Clamp Required | Price Key of Mould |
---|---|---|---|---|---|---|
1 | MCRH/16 | 10 - 40mmØ | 16mm2 | 45 | GHC/1 | D |
2 | MCRH/25 | 10 - 40mmØ | 25mm2 | 45 | GHC/1 | D |
3 | MCRH/35 | 10 - 40mmØ | 35mm2 | 45 | GHC/1 | D |
4 | MCRH/50 | 10 - 40mmØ | 50mm2 | 90 | GHC/1 | D |
5 | MCRH/70 | 10 - 40mmØ | 70mm2 | 90 | GHC/1 | D |
6 | MCRH/95 | 10 - 40mmØ | 95mm2 | 90 | GHC/1 | D |
7 | MCRH/120 | 10 - 40mmØ | 120mm2 | 90 | GHC/1 | D |
SOLID ROUND TO REINFORCING BAR