Please click on the tabs below to view specifications for each product in our Cable to Steel Surface and Pipe range.
Cable To Steel Surface
Cable To Pipe
Cable To Steel Pipe
Cable To Steel
Cable To Pipe
Cable To Steel
Cable To Steel
Cable To Steel
USE SEALING PUTTY

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS1H010 10mm2 25 GHC/CP/75 A
2 MCS1H016 16mm2 25 GHC/CP/75 A
3 MCS1H025 25mm2 32 GHC/CP/75 A
4 MCS1H035 35mm2 32 GHC/CP/75 A
5 MCS1H050 50mm2 45 GHC/CP/75 B
6 MCS1H070 70mm2 65 GHC/CP/75 B
7 MCS1H095 95mm2 90 GHC/CP/100 D
8 MCS1H120 120mm2 115 GHC/CP/100 D
9 MCS1H150 150mm2 150 GHC/CP/100 D
10 MCS1H185 185mm2 200 GHC/CP/100 D
22 MCS1H240 240mm2 200 GHC/CP/100 D
23 MCS1H300 300mm2 250 GHC/CP/100 D
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS1H/008 8,0Ø 45 GHC/CP/75 D
31 MCS1H/010 10,0Ø 65 GHC/CP/75 D
32 MCS1H/012.7 12,7Ø 115 GHC/CP/100 D
33 MCS1H/014.2 14,2Ø 150 GHC/CP/100 D
USE SEALING PUTTY

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCPT016 16mm2 25 GHC/CP/75 A
2 MCPT025 25mm2 25 GHC/CP/75 A
3 MCPT035 35mm2 32 GHC/CP/75 A
4 MCPT050 50mm2 45 GHC/CP/75 A
5 MCPT070 70mm2 65 GHC/CP/75 A
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCPT008 8,0Ø 45 GHC/CP/75 A
31 MCPT010 10,0Ø 65 GHC/CP/75 A
32 MCPT095 95,0Ø 90 GHC/CP/100 D
33 MCPT120 120,0Ø 115 GHC/CP/100 D
34 MCPT150 150,0Ø 115 GHC/CP/100 D
35 MCPT185 185,0Ø 200 GHC/CP/100 D
36 MCPT240 240,0Ø 200 GHC/CP/100 D
37 MCPT300 300,0Ø 250 GHC/CP/100 D
USE SEALING PUTTY | A CHAIN HANDLE CLAMP (GHCC1) WILL BE REQUIRED FOR THESE CONNECTIONS

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS45016 16mm2 45 GHC/1 D
2 MCS45025 25mm2 45 GHC/1 D
3 MCS45035 35mm2 45 GHC/1 D
4 MCS45050 50mm2 65 GHC/1 D
5 MCS45070 70mm2 90 GHC/1 D
6 MCS45095 95mm2 115 GHC/1 D
7 MCS45120 120mm2 115 GHC/1 D
8 MCS45150 150mm2 115 GHC/1 D
9 MCS45185 185mm2 200 GHC/1 D
10 MCS45240 240mm2 200 GHC/1 D
22 MCS45300 300mm2 250 GHC/1 D
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS45/008 8,0Ø 65 GHC/1 D
31 MCS45/010 10,0Ø 90 GHC/1 D
32 MCS45/012.7 12,7Ø 115 GHC/1 D
33 MCS45/014.2 14,2Ø 150 GHC/1 D
USE SEALING PUTTY

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS3V016 16mm2 45 GHC/1 D
2 MCS3V025 25mm2 45 GHC/1 D
3 MCS3V035 35mm2 45 GHC/1 D
4 MCS3V050 50mm2 65 GHC/1 D
5 MCS3V070 70mm2 115 GHC/1 D
6 MCS3V095 95mm2 150 GHC/1 D
7 MCS3V120 120mm2 150 GHC/1 D
8 MCS3V150 150mm2 200 GHC/1 D
9 MCS3V185 185mm2 250 GHC/1 D
10 MCS3V240 240mm2 2 x 150 GHC/2 E
22 MCS3V300 300mm2 2 x 200 GHC/2 E
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS3V008 8,0Ø 65 GHC/1 D
31 MCS3V010 10,0Ø 115 GHC/1 D
USE SEALING PUTTY | A CHAIN HANDLE CLAMP (GHCC1) WILL BE REQUIRED FOR THESE CONNECTIONS

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS1P016 16mm2 45 GHC/1 D
2 MCS1P025 25mm2 45 GHC/1 D
3 MCS1P035 35mm2 45 GHC/1 D
4 MCS1P050 50mm2 65 GHC/1 D
5 MCS1P070 70mm2 90 GHC/1 D
6 MCS1P095 95mm2 115 GHC/1 D
7 MCS1P120 120mm2 115 GHC/1 D
8 MCS1P150 150mm2 150 GHC/1 D
9 MCS1P185 185mm2 200 GHC/1 D
10 MCS1P240 240mm2 200 GHC/1 D
22 MCS1P300 300mm2 250 GHC/1 D
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS1P/008 8,0Ø 65 GHC/1 D
31 MCS1P/010 10,0Ø 90 GHC/1 D
32 MCS1P/012.7 12,7Ø 115 GHC/1 D
33 MCS1P/014.2 14,2Ø 150 GHC/1 D
USE SEALING PUTTY

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCPS010 10mm2 25 GHC/CP/75 A
2 MCPS016 16mm2 25 GHC/CP/75 A
3 MCPS025 25mm2 32 GHC/CP/75 A
4 MCPS035 35mm2 45 GHC/CP/75 A
5 MCPS050 50mm2 90 GHC/CP/75 A
6 MCPS070 70mm2 115 GHC/CP/100 D
7 MCPS095 95mm2 115 GHC/CP/100 D
8 MCPS120 120mm2 150 GHC/CP/100 D
9 MCPS150 150mm2 200 GHC/CP/100 D
10 MCPS185 185mm2 250 GHC/CP/100 D
22 MCPS240 240mm2 2 x 150 GHC/CP/100 D
SOLID ROUND TO PIPE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCPS008 8,0Ø 90 GHC/CP/75 A
31 MCPS010 10,0Ø 115 GHC/CP/100 D
USE SEALING PUTTY | A CHAIN HANDLE CLAMP (GHCC1) WILL BE REQUIRED FOR THESE CONNECTIONS

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS2P016 16mm2 45 GHC/1 D
2 MCS2P025 25mm2 65 GHC/1 D
3 MCS2P035 35mm2 65 GHC/1 D
4 MCS2P050 50mm2 90 GHC/1 D
5 MCS2P070 70mm2 150 GHC/1 D
6 MCS2P095 95mm2 200 GHC/1 D
7 MCS2P120 120mm2 200 GHC/1 D
8 MCS2P150 150mm2 250 GHC/1 D
9 MCS2P185 185mm2 2 x 150 GHC/1 F
10 MCS2P240 240mm2 2 x 150 GHC/1 F
22 MCS2P300 300mm2 2 x 200 GHC/1 F
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS2P/008 8,0Ø 90 GHC/1 D
31 MCS2P/010 10,0Ø 150 GHC/1 D
32 MCS2P/012.7 12,7Ø 200 GHC/1 D
33 MCS2P/014.2 14,2Ø 250 GHC/1 D
USE SEALING PUTTY

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
1 MCS2H010 10mm2 45 GHC/CP/75 A
2 MCS2H016 16mm2 45 GHC/CP/75 A
3 MCS2H025 25mm2 45 GHC/CP/75 A
4 MCS2H035 35mm2 45 GHC/CP/75 A
5 MCS2H050 50mm2 90 GHC/CP/75 D
6 MCS2H070 70mm2 115 GHC/CP/75 D
7 MCS2H095 95mm2 115 GHC/CP/100 D
8 MCS2H120 120mm2 150 GHC/CP/100 D
9 MCS2H150 150mm2 200 GHC/CP/100 D
10 MCS2H185 185mm2 250 GHC/CP/100 D
22 MCS2H240 240mm2 2 x 150 GHC/CP/100 E
23 MCS2H300 300mm2 2 x 200 GHC/CP/100 E
SOLID ROUND TO STEEL SURFACE

wdt_ID Part Number Conductor Size "A" Powder Size Handle Clamp Required Price Key of Mould
30 MCS2H/008 8,0Ø 90 GHC/CP/75 D
31 MCS2H/010 10,0Ø 115 GHC/CP/75 D
32 MCS2H/012.7 12,7Ø 150 GHC/CP/100 D
33 MCS2H/014.2 14,2Ø 200 GHC/CP/100 D